
Our Website Development Pricing (Market Competitive Rates)
| Package | Ideal For | Features | Price (₹) |
|---|---|---|---|
| Basic Plan | Small Business / Startups | 3-4 Pages Website, Mobile Responsive, Contact Form, SSL Setup | ₹4,999 |
| Standard Plan | Growing Business | 5-7 Pages, Basic SEO, Custom Design, Social Media Links | ₹9,999 |
| Premium Plan | Professionals / Brands | 8-12 Pages, Full SEO Setup, E-commerce/Portfolio Integration, Fast Hosting Support | ₹14,999 |
| E-Commerce Plan | Online Store Setup | Up to 50 Products, Payment Gateway, Product Management Training | ₹24,999 |
Our Social Media Marketing Pricing (Market Competitive Rates)
| Plan | Ideal For | What’s Included | Monthly Price (₹) |
|---|---|---|---|
| Starter Plan | Small Businesses / Startups | 12 Posts/Month, 2 Platforms, Basic Hashtag Strategy, Monthly Report | ₹4,999 |
| Growth Plan | Growing Brands | 20 Posts/Month, 3 Platforms, 4 Reels, Ad Campaign (₹1000 budget), Analytics Report | ₹9,999 |
| Premium Plan | Established Businesses | 30 Posts/Month, All Platforms, 8 Reels/Month, Paid Ads (₹2000 budget), Dedicated Manager | ₹14,999 |
| Ultimate Plan | Agencies / Influencers | 40+ Posts/Month, Unlimited Stories, Video Edits, Full Ad Management, Brand Strategy | ₹19,999 |
🧩 Add-On Services
- Instagram & Facebook Ads Setup – ₹999
- Influencer Collaboration Management – ₹1,999
- Video Editing for Reels – ₹499 / reel
- Hashtag & Trend Research – ₹799
SEO (Search Engine Optimization) Pricing (INR ₹)
| Package | Description | Monthly Price |
|---|---|---|
| Basic | Keyword optimization (up to 5 pages), On-page SEO, Monthly report | ₹3,999 / month |
| Standard | On-page + Off-page SEO, 10 keywords, backlinks, competitor tracking | ₹7,999 / month |
| Premium | Full SEO strategy, 20+ keywords, advanced link building & content marketing | ₹12,999 / month |
Add-On Services
- Blog Writing (SEO-optimized) – ₹499 / blog
- Local Business Listing Setup – ₹1,499
- Google Analytics Setup – ₹999 Marketing)
Google Ads (PPC Marketing)
Pricing (INR ₹)
| Package | Description | Management Fee |
|---|---|---|
| Basic | Ad setup for 1 campaign, 5 keywords, monthly optimization | ₹3,999 / month |
| Standard | 2–3 campaigns, 15 keywords, remarketing setup, weekly reports | ₹7,999 / month |
| Premium | 5+ campaigns, advanced targeting, A/B testing, full optimization | ₹12,999 / month |
Add-On Services
Competitor Ad Research – ₹799
Landing Page Design – ₹1,999
Google Analytics Setup – ₹999
Ad Copywriting – ₹499 / ad
Graphic Design & Branding
Pricing (INR ₹)
| Package | Description | Price |
|---|---|---|
| Basic | Logo design + color palette + 2 revisions | ₹2,999 |
| Standard | Brand kit (logo, business card, 5 social posts) + 3 revisions | ₹5,999 |
| Premium | Full branding (logo, stationery, brochures, 10 social posts, brand guide) | ₹9,999 |
Add-On Services
- Animated Logo Design – ₹999
- Product Mockups – ₹499 / item
- Rebranding Consultation – ₹1,499
- Social Media Template Pack – ₹1,999
Content Writing & Copywriting
Pricing (INR ₹)
| Package | Description | Price |
|---|---|---|
| Basic | 500-word content (website or blog) | ₹499 / page |
| Standard | 1000-word SEO-optimized article or page content | ₹899 / page |
| Premium | 2000-word detailed blog, landing page, or ad campaign copy | ₹1,499 / page |
Add-On Services
Email Newsletter Copy – ₹799
Keyword Research & SEO Setup – ₹499
Grammar & Proofreading Service – ₹299 / 1000 words
Product Description Pack (10 items) – ₹999
Email Marketing & Automation
Pricing (INR ₹)
| Package | Description | Price |
|---|---|---|
| Basic | 2 email campaigns per month, list management, basic analytics | ₹2,999 / month |
| Standard | 4 campaigns + automation setup (welcome + promo), detailed reporting | ₹5,999 / month |
| Premium | 8+ campaigns + full automation + A/B testing + strategy consultation | ₹9,999 / month |
Add-On Services
Copywriting for Email Sequences – ₹799 / email
Email Template Design – ₹499 / template
CRM Integration (Mailchimp, Zoho, etc.) – ₹999
Lead Magnet / Newsletter Design – ₹1,499
Video Marketing & YouTube Promotion
Pricing (INR ₹)
| Package | Description | Price |
|---|---|---|
| Basic | 30–60 sec short video, editing + text + music | ₹2,999 / video |
| Standard | 1–3 min professional video, branding, subtitles, thumbnail | ₹5,999 / video |
| Premium | Full YouTube video + SEO setup + ad campaign + analytics report | ₹9,999 / video |
Add-On Services
- Script Writing – ₹499 / video
- Voiceover (Male/Female) – ₹699
- Thumbnail Design – ₹299
- YouTube Ad Setup – ₹999
- Channel Monetization Support – ₹1,499
E-Commerce Marketing & Online Store Setup
Pricing (INR ₹)
| Package | Description | Price |
|---|---|---|
| Basic | 1–20 products, responsive design, payment setup | ₹7,999 |
| Standard | 50 products, SEO setup, email notifications, analytics integration | ₹12,999 |
| Premium | Unlimited products, full marketing setup, Google & Meta Ads integration | ₹19,999 |
Add-On Services
- Product Photography – ₹499 / product
- Product Description Writing – ₹999 / 10 products
- Social Media Store Promotion – ₹3,999 / month
- Email Marketing Setup – ₹1,499
- Monthly Maintenance – ₹1,999
Business Consultation & Digital Strategy
Pricing (INR ₹)
| Package | Description | Price |
|---|---|---|
| Basic | 1-hour consultation, marketing overview, short-term plan | ₹1,499 |
| Standard | 3-hour strategy session, competitor research, 30-day plan | ₹3,999 |
| Premium | 1-month full guidance, growth strategy, and performance tracking | ₹7,499 |
Add-On Services
Monthly Growth Report – ₹999
Business Logo & Branding Kit – ₹1,999
Website & Social Media Audit – ₹999
Ad Campaign Strategy – ₹1,499
THANK YOU